Author: Cyril Richert
The Conservative Group retained overall control of the council after the results published for the local election 2014 for Wandsworth borough council.
Wandsworth borough has 60 councillors elected in 20 wards.
Results from Local election May 2014
- Conservatives: 41 (-6 in comparison to May 2010)
- Labour: 19 (+6)
All three seats in the Roehampton & Putney Heath ward were won by Labour where previously they had only held one (+2). They also won a seat in Earlsfield (+1), Queenstown Road (+1) and two in Bedford ward (+2).
Detailed results for Clapham Junction wards (Latchmere, Fairfield, Northcote, Shaftesbury)
In colours are displayed those elected.
Fairfield | Conservative Party | 3 seats | |
Name | Party | Votes | % |
CRESSWELL, Liane | Labour Party | 1021 | 28.23% |
JOHNSTONE, Jacqueline | UKIP | 271 | 7.49% |
MCCAUSLAND, Piers | Conservative Party | 1924 | 53.19% |
MCLEAN, Seymour | Independent | 171 | 4.73% |
PONSONBY, Fred | Labour Party | 925 | 25.57% |
SCAPING, Paul | Liberal Democrats | 325 | 8.99% |
SHARP, Caroline | Labour Party | 958 | 26.49% |
SWEET, Will | Conservative Party | 1801 | 49.79% |
THOM, Stuart | Conservative Party | 1752 | 48.44% |
WARREN, Patrick | Liberal Democrats | 374 | 10.34% |
WATERMAN, Antony | Green Party | 598 | 16.53% |
Ballot Papers Issued | 3617 | 31.83% | |
Electorate | 11,364 | ||
———————— | |||
Latchmere | Labour Party | 3 seats | |
Name | Party | Votes | % |
BELTON, Tony | Labour Party | 2172 | 54.50% |
DAVIS, Richard | Liberal Democrats | 213 | 5.35% |
EDWARDS, Robert | Trade Unionist and Socialist | 106 | 2.66% |
HOGG, Simon | Labour Party | 1899 | 47.65% |
MASON, Peter | Green Party | 508 | 12.75% |
PLUMMER, Matthew | Conservative Party | 1218 | 30.56% |
SINTIM, Rose | Conservative Party | 1203 | 30.19% |
SPECK, Wendy | Labour Party | 1433 | 35.96% |
SUMMERFIELD, Rosemary | Conservative Party | 1096 | 27.50% |
TINKLER, Angela | UKIP | 327 | 8.21% |
VOYCE, Hollie | Liberal Democrats | 221 | 5.55% |
Ballot Papers Issued | 3,985 | 34.93% | |
Electorate | 11,409 | ||
———————— | |||
Northcote | Conservative Party | 3 seats | |
Name | Party | Votes | % |
BEAVAN, Jake | Liberal Democrats | 355 | 9.68% |
DAWSON, Peter | Conservative Party | 2187 | 59.62% |
DODD, Jane | Conservative Party | 2198 | 59.92% |
EVANS, Guy | Green Party | 623 | 16.98% |
GREEN, Christine | Liberal Democrats | 388 | 10.58% |
HEATH, Harvey | Labour Party | 888 | 24.21% |
JOHNSON, Martin | Conservative Party | 1984 | 54.09% |
KANAL, Shalu | Labour Party | 761 | 20.75% |
NABARRO, David | UKIP | 198 | 5.40% |
NOBLE, Gareth | Labour Party | 805 | 21.95% |
Ballot Papers Issued | 3,668 | 33.31% | |
Electorate | 11,013 | ||
———————— | |||
Shaftesbury | Conservative Party | 3 seats | |
Name | Party | Votes | % |
AL-AMEEN, Remi | Labour Party | 1030 | 27.59% |
AUSTIN, Caroline | Green Party | 604 | 16.18% |
COOK, Jonathan | Conservative Party | 1850 | 49.56% |
COUSINS, James | Conservative Party | 1932 | 51.75% |
LINTON, Martin | Labour Party | 1227 | 32.87% |
MONTGOMERY, Patrick | Liberal Democrats | 391 | 10.47% |
SENIOR, Guy | Conservative Party | 1794 | 48.06% |
STOCK, Kate | Labour Party | 1084 | 29.04% |
VAN DE L`ISLE, Hugh | Trade Unionist and Socialist | 96 | 2.57% |
Ballot Papers Issued | 3,733 | 33.03% | |
Electorate | 11,303 |
- More coverage of the election results for the borough in the Wandsworth Guardian.
Filed under: Miscellaneous